Historic Price Lookup
Week of November 16, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| 11/16/26 | $55.58 | 1,628,719 | 1:1 | $53.95 | $57.26 | $52.30 |
| 11/17/26 | $53.47 | 960,173 | 1:1 | $54.83 | $54.95 | $51.31 |
| 11/18/26 | $54.06 | 687,048 | 1:1 | $53.50 | $54.69 | $52.93 |
| 11/19/26 | $50.97 | 1,110,742 | 1:1 | $54.64 | $56.71 | $50.90 |
| 11/20/26 | $51.79 | 1,206,318 | 1:1 | $50.44 | $52.91 | $50.00 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG