Historic Price Lookup
Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
12/16/24 | $37.29 | 340,504 | 1:1 | $36.73 | $37.65 | $36.73 |
12/17/24 | $37.46 | 320,217 | 1:1 | $36.96 | $37.58 | $36.31 |
12/18/24 | $35.05 | 400,425 | 1:1 | $37.64 | $37.87 | $34.80 |
12/19/24 | $34.51 | 547,076 | 1:1 | $35.54 | $35.94 | $33.88 |
12/20/24 | $35.28 | 568,326 | 1:1 | $33.97 | $35.74 | $33.78 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG