Historic Price Lookup
Week of October 26, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| 10/26/26 | $51.57 | 1,028,246 | 1:1 | $52.40 | $52.70 | $50.12 |
| 10/27/26 | $49.94 | 783,699 | 1:1 | $50.93 | $51.59 | $49.35 |
| 10/28/26 | $51.96 | 1,015,745 | 1:1 | $49.52 | $51.98 | $49.18 |
| 10/29/26 | $50.47 | 1,185,969 | 1:1 | $49.51 | $51.65 | $47.65 |
| 10/30/26 | $49.10 | 749,723 | 1:1 | $50.01 | $50.75 | $48.23 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG