Historic Price Lookup
Week of January 13, 2025
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
01/13/25 | $33.14 | 323,471 | 1:1 | $33.03 | $33.44 | $32.39 |
01/14/25 | $32.40 | 426,878 | 1:1 | $33.32 | $33.97 | $32.04 |
01/15/25 | $33.45 | 313,335 | 1:1 | $33.32 | $33.80 | $33.00 |
01/16/25 | $33.79 | 298,879 | 1:1 | $33.64 | $34.25 | $33.28 |
01/17/25 | $32.80 | 290,976 | 1:1 | $34.30 | $34.30 | $32.71 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG