Historic Price Lookup
Week of October 5, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| 10/05/26 | $38.21 | 541,636 | 1:1 | $36.62 | $38.21 | $36.57 |
| 10/06/26 | $37.25 | 793,800 | 1:1 | $38.65 | $38.90 | $36.86 |
| 10/07/26 | $37.76 | 1,520,277 | 1:1 | $37.12 | $38.23 | $36.70 |
| 10/08/26 | $38.66 | 1,108,579 | 1:1 | $37.84 | $38.81 | $37.06 |
| 10/09/26 | $40.10 | 783,737 | 1:1 | $38.91 | $40.17 | $38.55 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG