Historic Price Lookup
Week of September 14, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| 09/14/26 | $38.31 | 1,210,905 | 1:1 | $35.35 | $38.41 | $35.22 |
| 09/15/26 | $37.92 | 738,109 | 1:1 | $38.03 | $39.26 | $37.36 |
| 09/16/26 | $37.50 | 586,262 | 1:1 | $36.50 | $37.89 | $36.50 |
| 09/17/26 | $38.11 | 626,749 | 1:1 | $37.41 | $38.75 | $36.24 |
| 09/18/26 | $37.52 | 1,401,040 | 1:1 | $37.88 | $37.97 | $36.80 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG